Siding Cost Guide: How Much Does Siding Cost in 2025?
Siding Cost by Service Type
| Service | Low | Typical | Premium |
|---|---|---|---|
| Siding Installation (Full Replacement) | $6,500 | $15,000 | $35,000 |
| Siding Repair | $350 | $1,200 | $3,500 |
| Vinyl Siding Installation & Repair | $5,500 | $12,000 | $28,000 |
| Fiber Cement Siding (James Hardie) | $12,000 | $25,000 | $55,000 |
| Wood & Engineered Wood Siding | $9,500 | $22,000 | $48,000 |
| Steel & Aluminum Metal Siding | $8,500 | $20,000 | $45,000 |
| Stucco Application & Crack Repair | $9,000 | $22,000 | $50,000 |
| Insulated Siding | $11,000 | $26,000 | $58,000 |
| Siding Cleaning & Soft Washing | $250 | $550 | $1,200 |
| Storm Damage Siding Repair | $5,000 | $18,000 | $45,000 |
Siding Cost Per Square Foot by Material
| Material | Cost / Sq Ft | Lifespan | Maintenance |
|---|---|---|---|
| Standard Vinyl | $4.50–$8.50 | 20–30 yrs | Low |
| Premium Vinyl | $6.50–$12.00 | 30–40 yrs | Low |
| James Hardie Fiber Cement | $10.00–$18.00 | 40–60 yrs | Medium |
| Cedar Wood | $9.00–$18.00 | 25–40 yrs | High |
| Engineered Wood (LP SmartSide) | $7.00–$14.00 | 25–35 yrs | Medium |
| Steel Siding | $8.00–$15.00 | 30–50 yrs | Low |
| Aluminum Siding | $7.00–$13.00 | 25–40 yrs | Low |
| Traditional Stucco | $9.00–$18.00 | 40–60 yrs | Low |
| Synthetic Stucco (EIFS) | $10.00–$19.00 | 30–50 yrs | Low |
| Insulated Vinyl | $9.00–$16.00 | 30–40 yrs | Low |
What Affects Siding Cost?
Home Size
Larger homes require more material and labor. Average home = 1,500–2,500 sq ft of siding.
Material Choice
Vinyl costs the least; fiber cement and metal cost the most. Material typically = 40–50% of total cost.
Labor Rates
Rates vary by region. CA/NY/MA are 30–40% higher than national average.
Tear-Off Required
Removing old siding adds $1,000–$3,500 to the total cost.
Story Height
Two-story homes require scaffolding, adding 15–25% to labor costs.
Permit Costs
Most municipalities require permits costing $150–$1,500 depending on project scope.
Frequently Asked Questions About Siding in Your Area
Clear, honest answers regarding pricing, materials, building codes, insurance, and moisture prevention.
Get an Exact Fair Quote for Your Home
Prices vary by location, material, and home size. Get a precise estimate from a local licensed contractor.
ServiceFind (siding.servicefind.center) is an independent matching and referral marketplace that connects homeowners with licensed, insured siding contractors. ServiceFind does not directly perform construction, siding installation, or structural repairs. All contracting services, pricing, warranties, and municipal permits are executed directly by independent local service providers. Verification status reflects contractor credentials and insurance verified during network enrollment.
